Statements of Income
Consolidated
(Millions of Yen) 2023/2 | (Millions of Yen) 2024/2 |
|
---|---|---|
Net sales | 178,966 | 212,627 |
Cost of sales | 135,928 | 160,481 |
Gross profit | 43,037 | 52,146 |
Selling, general and administrative expenses | ||
Transportation Costs | 13,871 | 7,189 |
Provision for product warranties | 1,231 | 1232 |
Provision of allowance for doubtful accounts | 0 | 0 |
Remuneration for directors (and other accounts) | 336 | 380 |
Salaries and allowances | 2,678 | 3,212 |
Provision for bonuses | 110 | 121 |
Retirement benefit expenses | 72 | 91 |
Provision for share-based remuneration for directors | 24 | 19 |
Other | 3,489 | 4,603 |
Total selling, general and administrative expenses | 21,816 | 16,849 |
Operating Profit | 21,221 | 35,296 |
Non-operating income | ||
Interest income | 170 | 513 |
Dividend income | 3 | 3 |
Foreign exchange gains | 206 | - |
Other | 98 | 97 |
Total non-operating income | 478 | 614 |
Non-operating expenses | ||
Loss on retirement of non-current assets | 299 | 13 |
Foreign Exchange Losses | - | 341 |
Loss on Valuation of Derivatives | - | 99 |
Other | 20 | 0 |
Total non-operating expenses | 320 | 455 |
Ordinary profit | 21,379 | 35455 |
Profit before income taxes | 21,379 | 35,455 |
Income taxes-current | 5,855 | 11,663 |
Income taxes-deferred | -456 | -2,357 |
Total income taxes | 5,399 | 9306 |
Profit | 15,979 | 26,149 |
Profit attributable to owners of parent | 15,979 | 26,149 |
(All figures in millions of yen)